PIETZO Auster
|
|
Specifications | Specifications 20" Folding Electric |
| Fram | Aluminum,dual locking hinge | |
| Fork | Rigid, Steel | |
| Rear Suspension | None | |
| Tires | 20" x 2.125" | |
| Saddle | Comfort Style | |
| Shifters | None | |
| Front Derailleur | None | |
| Rear Derailleur | Single Speed | |
| Brakeset | BrakesFront V brake,RearInternal Band Hand Operated | |
| Battery | Battery 36V 10AH, LFP | |
| Motor | Motor 250W (400W peak) | |
| Charger | 6 Hour Recharge Time | |
| Charge Cycles | 600 - 1000 | |
| Modes | Power, Power Assist, Manual | |
| Range | Range 15 - 20 Miles, 25 Miles Power Assist Mode | |
| Speed | 18 Mph | |
| Weight | Weight 46 lbs | |
| Battery Weight | Battery Weight 8 lbs | |
| Load Capacity | 250 lbs | |
| Folded Size | Folded Size L34" x H27" x W15" | |
| Warranty | Warranty One Year | |
| Seat Height From | ||
|
Ground: - 30" to 34"
|
